Page MenuHomeMiraheze
Paste P396

after change
ActivePublic

Authored by Paladox on Mar 17 2021, 19:02.
Tags
None
Referenced Files
F1411137: after change
Mar 17 2021, 19:03
F1411136: after change
Mar 17 2021, 19:02
Subscribers
None
95.84% 733.513 1 - wfIndexMain
95.83% 733.498 1 - MediaWiki::run
95.80% 733.216 1 - MediaWiki::main
78.48% 600.681 1 - MediaWiki::performRequest
78.29% 599.260 1 - MediaWiki::performAction
78.18% 598.367 1 - ViewAction::show
78.15% 598.187 1 - Article::view
74.56% 570.641 36 - call_user_func
74.44% 569.789 1 - PoolCounterWork::execute
74.44% 569.774 1 - PoolWorkArticleView::doWork
73.52% 562.748 7 - Parser::parse
73.45% 562.161 1 - MediaWiki\Revision\RenderedRevision::getRevisionParserOutput
73.45% 562.154 1 - MediaWiki\Revision\RevisionRenderer::MediaWiki\Revision\{closure}
73.45% 562.153 1 - MediaWiki\Revision\RevisionRenderer::combineSlotOutput
73.45% 562.145 1 - MediaWiki\Revision\RenderedRevision::getSlotParserOutput
73.44% 562.135 1 - MediaWiki\Revision\RenderedRevision::getSlotParserOutputUncached
73.44% 562.132 1 - AbstractContent::getParserOutput
73.37% 561.562 1 - WikitextContent::fillParserOutput
67.30% 515.087 7 - Parser::internalParse
62.48% 478.210 16 - Parser::handleInternalLinks
62.46% 478.091 16 - Parser::handleInternalLinks2
41.65% 318.748 191 - Parser::replaceVariables
40.92% 313.172 111 - PPFrame_Hash::expand
40.36% 308.911 294 - call_user_func_array
39.83% 304.830 3 - Parser::extensionSubstitution
39.77% 304.395 9 - Parser::recursiveTagParse
39.74% 304.179 9 - Parser::internalParse@1
32.39% 247.887 40 - MediaWiki\BadFileLookup::isBadFile
32.34% 247.531 81 - RepoGroup::findFile
32.32% 247.348 2 - TabberHooks::renderTabber
32.31% 247.290 8 - TabberHooks::buildTab
31.81% 243.487 96 - FileRepo::findFile
27.65% 211.593 40 - Parser::makeImage
27.54% 210.761 255 - WANObjectCache::getWithSetCallback
27.14% 207.708 253 - WANObjectCache::fetchOrRegenerate
21.86% 167.325 2297 - MediaWiki\HookContainer\HookContainer::run
19.67% 150.579 1553 - MediaWiki\HookContainer\HookContainer::callLegacyHook
18.68% 142.997 257 - WANObjectCache::get
18.60% 142.388 257 - WANObjectCache::getMulti
18.16% 138.981 258 - MediumSpecificBagOStuff::getMulti
17.92% 137.178 258 - MemcachedPhpBagOStuff::doGetMulti
17.80% 136.248 258 - MemcachedClient::get_multi
17.12% 131.015 527 - MemcachedClient::_fgets
16.76% 128.312 527 - fgets
16.33% 124.991 265 - MemcachedClient::_load_items
16.29% 124.658 120 - Wikimedia\Rdbms\Database::executeQuery
16.06% 122.911 120 - Wikimedia\Rdbms\Database::executeQueryAttempt
15.66% 119.843 40 - Linker::makeImageLink
15.59% 119.317 1 - MediaWiki::{closure}
15.59% 119.314 1 - OutputPage::output
15.56% 119.081 895 - LocalFile::load
15.53% 118.876 68 - LocalFile::loadFromCache
15.08% 115.442 187 - Wikimedia\Rdbms\DBConnRef::__call
14.88% 113.879 99 - Wikimedia\Rdbms\Database::select
14.64% 112.019 106 - Wikimedia\Rdbms\Database::query
14.44% 110.507 120 - Wikimedia\Rdbms\DatabaseMysqli::doQuery
14.23% 108.889 120 - mysqli::query
12.93% 98.970 1 - SkinTemplate::outputPage
12.68% 97.055 1 - SkinTemplate::generateHTML
100.00% 189.559 1 - main()
80.04% 151.731 1 - wfIndexMain
80.03% 151.697 1 - MediaWiki::run
79.82% 151.299 1 - MediaWiki::main
57.17% 108.367 1 - MediaWiki::{closure}
57.17% 108.365 1 - OutputPage::output
53.49% 101.402 1189 - MediaWiki\HookContainer\HookContainer::run
49.90% 94.594 990 - MediaWiki\HookContainer\HookContainer::callLegacyHook
45.40% 86.055 1 - SkinTemplate::outputPage
43.46% 82.374 1 - SkinTemplate::generateHTML
23.79% 45.091 1 - SkinTemplate::prepareQuickTemplate
19.65% 37.256 1 - VectorTemplate::execute
17.57% 33.300 3 - CookieWarning\Decisions::shouldShowCookieWarning
17.54% 33.245 3 - CookieWarning\Decisions::isInConfiguredRegion
17.53% 33.236 3 - CookieWarning\Decisions::getCountryCodeFromIP
17.43% 33.043 1 - VectorTemplate::getSkinData
16.97% 32.175 3 - CookieWarning\HttpGeoLocation::locate
16.95% 32.121 3 - Http::get
16.94% 32.114 3 - Http::request
16.90% 32.034 3 - MediaWiki\Http\HttpRequestFactory::request
16.78% 31.803 3 - GuzzleHttpRequest::execute
16.19% 30.692 3 - GuzzleHttp\Client::send
16.18% 30.665 3 - GuzzleHttp\Client::sendAsync
16.15% 30.607 3 - GuzzleHttp\Client::transfer
16.08% 30.475 3 - GuzzleHttp\HandlerStack::__invoke
16.07% 30.469 15 - GuzzleHttp\Middleware::GuzzleHttp\{closure}
16.05% 30.431 3 - GuzzleHttp\RedirectMiddleware::__invoke
16.05% 30.429 3 - GuzzleHttp\PrepareBodyMiddleware::__invoke
16.04% 30.410 3 - GuzzleHttp\Middleware::GuzzleHttp\{closure}@1
16.04% 30.396 3 - GuzzleHttp\Handler\Proxy::GuzzleHttp\Handler\{closure}
16.03% 30.394 3 - GuzzleHttp\Handler\Proxy::GuzzleHttp\Handler\{closure}@1
16.03% 30.389 3 - GuzzleHttp\Handler\CurlHandler::__invoke
15.85% 30.051 3 - curl_exec
15.36% 29.119 1 - MediaWiki::performRequest
14.60% 27.668 1 - MediaWiki::performAction
14.23% 26.971 1 - ViewAction::show
14.09% 26.705 1 - MediaWiki\HookContainer\HookRunner::onSetupAfterCache
14.08% 26.688 1 - Article::view
14.06% 26.660 1 - CreateWikiHooks::onSetupAfterCache
13.86% 26.274 203 - Message::toString
12.82% 24.299 451 - Message::fetchMessage
12.34% 23.383 383 - MessageCache::get
11.65% 22.085 2 - Skin::afterContentHook
11.64% 22.074 2 - MediaWiki\HookContainer\HookRunner::onSkinAfterContent
11.62% 22.028 2 - CookieWarning\Hooks::onSkinAfterContent
11.39% 21.584 1 - MediaWiki\HookContainer\HookRunner::onBeforePageDisplay
11.15% 21.141 468 - spl_autoload_call
10.04% 19.039 167 - Message::text
9.83% 18.641 383 - MessageCache::getMessageFromFallbackChain
9.76% 18.494 553 - MessageCache::getMessageForLang
9.68% 18.351 13 - Action::getActionName
8.68% 16.456 37 - MemcachedClient::_load_items
8.50% 16.114 17 - WikiPage::getContentModel
8.43% 15.971 16 - WikiPage::getContentHandler
8.32% 15.772 15 - Action::factory
8.20% 15.542 15 - Article::getActionOverrides
8.20% 15.538 2667 - Wikimedia\Services\ServiceContainer::getService
8.19% 15.528 15 - WikiPage::getActionOverrides
8.18% 15.508 27 - Wikimedia\Rdbms\LoadBalancer::getConnection
8.08% 15.315 27 - Wikimedia\Rdbms\LoadBalancer::getServerConnection

Event Timeline

Paladox edited the content of this paste. (Show Details)